Folding Door
Operation Type Electric motor-controlled opening and closing,or Manual open , Voice App, Mobile App, Face App ,fingerprint lock
Features
Finishes Powder-coated, Anodized, Wood grain, PVDF etc.
Frame Colors White,Black,Gray,bronze,Various options available
Sizes Customizable to fit specific openings ,The number and arrangement of panels
Customization
Door customization, to provide you with personalized design and service, so that you have a unique home experience. You can contact us if you need anything
Folding Door Specification
Parameter | Description |
Material | Aluminum alloy |
Operation | Bi Folding door |
Glazing Options | Single/Double/Triple glazed,Laminated impact |
U-Factor | 0.17 to 0.32 Measure of heat transfer (lower is better) |
Solar Heat Gain Coefficient (SHGC) | Measure of solar heat gain (lower is better) |
Air Infiltration | Measure of air leakage (lower is better) |
Sound Transmission Class (STC) | Measure of sound insulation (higher is better) |
Water resistance | Rubber gaskets and water-repellent coatings |
Wind resistance | Robust hardware and sealing for strong winds |
Security Features | Multi-point locking system, reinforced profiles |
Finishes | Powder-coated, Anodized, Wood grain, PVDF etc. |
Frame Colors | White,Black,Gray,bronze,Various options available |
Sizes | Customizable to fit specific openings ,The number and arrangement of panels |
Operation Type | Electric motor-controlled opening and closing,or Manual open , Voice App, Mobile App, Face App ,fingerprint lock |
Accessories | Handles, Locks, Safety Lock System ,Lasm Hardware,Kerssenberg anti pinch hand hardware |
Weatherproof | Resistant to Weather Conditions |
Optional | Blinds between glass,Grid,PDLC Smart glass,Low-e,Reflective,impact hurricane glass ,Nail fin/Flange,fly screen door |
Certificate optional | NFRC,Florida FPA/NOA hurricane impact certified,Australian AS2047,AS2208,CSA,Energy Star certified |
Request A Quote
Any questions or customized project we will get back to you in a short.