Thermal break aluminum casement window
Jingjing brand system doors and Windows to create high heat insulation and sound insulation casement Windows
Features
Because the window sash can be opened to the maximum extent, the indoor and outdoor air is fully circulated, making the room easier to ventilate and maintaining a fresh and comfortable indoor environment.
Customization
Window customization, to provide you with personalized design and service, so that you have a unique home experience. You can contact us if you need anything
Thermal break aluminum casement window Specification
Parameter | Description |
Material | Thermal break aluminum alloy |
Operation | Casement (hinged) |
Glazing Options | Single/Double/Triple glazed,Laminated |
U-Factor | 0.17 to 0.32 Measure of heat transfer (lower is better) |
Solar Heat Gain Coefficient (SHGC) | Measure of solar heat gain (lower is better) |
Air Infiltration | Measure of air leakage (lower is better) |
Sound Transmission Class (STC) | Measure of sound insulation (higher is better) |
Security Features | Multi-point locking system, reinforced profiles |
Finishes | Powder-coated, Anodized, Wood grain, PVDF etc. |
Frame Colors | White,Black,Gray,bronze,Various options available |
Sizes | Customizable to fit specific openings |
Operation Type | Manual or motorized |
Hardware Brand | German Brand :Roto,SIEGENIA,HOPPE (Germany),Winkhaus,GU (Gretsch-Unitas),Siegenia-Aubi Giesse,VBH (Germany) ,CMECH China Top Brand :Kinlong,HOPO |
Hardware Options | Customizable to fit specific openings |
Fly Screens | Optional insect screens for ventilation |
Optional | Blinds between glass,Grid,PDLC Smart glass,Low-e,Reflective,impact hurricane glass ,Nail fin/Flange |
Certificate optional | NFRC,Florida FPA/NOA hurricane impact certified,Australian AS2047,AS2208,CSA,Energy Star certified |
Request A Quote
Any questions or customized project we will get back to you in a short.