Certified Product
75 Fixed Window
Certified product solutions for residential, commercial, and project-based applications.
Certified Performance
Project Applications
Technical Support
Product Overview
| Series | 75 Series Thermal Break Fixed Window |
| Product Type | Fixed / Non-Opening Aluminum Window |
| Frame Material | 1.8 mm Thermal-Break Aluminum Profile |
| Frame Depth | 75 mm |
| Glass Options | 5 mm + 20Ar + 5 mm Low-E Tempered Insulating Glass |
| Thermal Performance | U-Factor: 0.15–0.19; SHGC: 0.21–0.25; VT: 0.36–0.46 |
| Structural Performance | DP: 3840 Pa; STP: 5760 Pa; Water Resistance: 720 Pa |
| Air & Security | Air Leakage: 1.5 at ±75 Pa; Forced Entry: Grade 10 |
| Options | White or Black; Built-In Louvers; T-Fin or L-Fin |
| Documentation Support | Testing and compliance documentation support based on applicable project requirements |
| Application | Residential, Multifamily and Commercial Projects |
Certificates
NAMI Product Certification
NFRC Certification
NAFS Compliance
AAMA Certification
CSA Certification
Installation Video
Main Installation Guide
Certified system installation process overview.
Waterproofing Details
Key sealing and flashing steps.
Hardware Adjustment
Hardware and sash adjustment guide.
Download Center
Product Manual
PDF · 2.4 MB
Installation Guide
PDF · 3.1 MB
NFRC Certification
PDF · 2.5 MB
Test Report
PDF · 1.2 MB
Product Details / Features
Related Projects
Chicago Creative Office Facade Project
Commercial Office | 2022
Fulton Market Street
A floor-to-ceiling glass facade creates a bright, open workspace with a strong connection to the surrounding urban environment.
Calimesa Residential Pavilion Project
Apartment | 2024
California, USA
Bright, transparent, and naturally connected outdoor living space.
Hayward High-End Residential Window & Door Project
Public Building | 2023
Hayward, CA, USA
High-quality & performance window products
Accra Airport View Hotel Aluminum Alloy Door and Window Project
Hotel | 2021
Accra, Ghana
Providing high-performance aluminum alloy door and window systems for a boutique hotel near Accra Airport.
Performance Parameters
| Test Item | Standard | Result |
|---|---|---|
| U-Factor | ANSI/NFRC 100 | 0.15–0.19 |
| Solar Heat Gain Coefficient (SHGC) | ANSI/NFRC 200 | 0.21–0.25 |
| Visible Transmittance (VT) | ANSI/NFRC 200 | 0.36–0.46 |
| Air Leakage Resistance | AAMA/WDMA/CSA 101/I.S.2/A440 (NAFS) | 1.5 at ±75 Pa* |
| Water Penetration Resistance | AAMA/WDMA/CSA 101/I.S.2/A440 (NAFS) | 720 Pa |
| Design Pressure (DP) | AAMA/WDMA/CSA 101/I.S.2/A440 (NAFS) | 3840 Pa |
| Structural Test Pressure (STP) | AAMA/WDMA/CSA 101/I.S.2/A440 (NAFS) | 5760 Pa |
| Forced-Entry Resistance | Refer to the Official Product Test Report | Grade 10 |
* The measurement unit for the air leakage result of 1.5 must be confirmed against the official laboratory test report. Performance results may vary depending on product size, glass configuration and tested specimen configuration.