Chain Winder Crank Windows
Manual window lifting can effectively reduce indoor smoke pollution, reduce the content of indoor air pollutants, and improve indoor air quality
Features
Manual window lifting can effectively reduce indoor smoke pollution, reduce the content of indoor air pollutants, and improve indoor air quality
Customization
Window customization, to provide you with personalized design and service, so that you have a unique home experience. You can contact us if you need anything
Chain Winder Crank Windows Specification
Parameter | Description |
Material | Thermal break aluminum alloy |
Operation | Chain winder crank |
Glazing Options | Single/Double/Triple glazed,Laminated |
U-Factor | 0.17 to 0.32 Measure of heat transfer (lower is better) |
Solar Heat Gain Coefficient (SHGC) | Measure of solar heat gain (lower is better) |
Air Infiltration | Measure of air leakage (lower is better) |
Sound Transmission Class (STC) | Measure of sound insulation (higher is better) |
Security Features | Multi-point locking system, reinforced profiles |
Finishes | Powder-coated, Anodized, Wood grain, PVDF etc. |
Frame Colors | White,Black,Gray,bronze,Various options available |
Sizes | Customizable to fit specific openings |
Operation Type | Hand-operated with a chain winder crank |
Hardware Options | Customizable to fit specific openings |
Fly Screens | Optional insect screens for ventilation |
Optional | Blinds between glass,Grid,PDLC Smart glass,Low-e,Reflective,impact hurricane glass ,Nail fin/Flange |
Certificate optional | NFRC,Florida FPA/NOA hurricane impact certified,Australian AS2047,AS2208,CSA,Energy Star certified |
Request A Quote
Any questions or customized project we will get back to you in a short.